Usage Statistics for healthyschoolfoodmd.ipage.com

Summary Period: October 2017
Generated 01-Nov-2017 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 6687
Total Files 4736
Total Pages 4542
Total Visits 2596
Total KBytes 1067016
Total Unique Sites 1452
Total Unique URLs 86
Total Unique Referrers 186
Total Unique User Agents 101
. Avg Max
Hits per Hour 8 63
Hits per Day 215 289
Files per Day 152 218
Pages per Day 146 222
Sites per Day 46 92
Visits per Day 83 109
KBytes per Day 34420 62609
Hits by Response Code
Code 200 - OK 70.82% 4736
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 5.37% 359
Code 404 - Not Found 22.78% 1523
Code 406 - Not Acceptable 0.82% 55
Code 407 - Proxy Authentication Required 0.19% 13

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 166 2.48% 120 2.53% 113 2.49% 64 2.47% 62 4.27% 51835 4.86%
2 240 3.59% 183 3.86% 170 3.74% 92 3.54% 79 5.44% 25979 2.43%
3 277 4.14% 141 2.98% 189 4.16% 83 3.20% 77 5.30% 41869 3.92%
4 260 3.89% 181 3.82% 162 3.57% 67 2.58% 82 5.65% 31726 2.97%
5 209 3.13% 152 3.21% 147 3.24% 82 3.16% 81 5.58% 62609 5.87%
6 227 3.39% 168 3.55% 164 3.61% 109 4.20% 92 6.34% 13997 1.31%
7 214 3.20% 161 3.40% 151 3.32% 86 3.31% 59 4.06% 40844 3.83%
8 201 3.01% 154 3.25% 144 3.17% 85 3.27% 64 4.41% 36408 3.41%
9 182 2.72% 140 2.96% 127 2.80% 80 3.08% 57 3.93% 36698 3.44%
10 201 3.01% 136 2.87% 154 3.39% 81 3.12% 73 5.03% 27386 2.57%
11 210 3.14% 160 3.38% 159 3.50% 95 3.66% 72 4.96% 27027 2.53%
12 275 4.11% 218 4.60% 182 4.01% 101 3.89% 83 5.72% 37776 3.54%
13 207 3.10% 149 3.15% 151 3.32% 95 3.66% 71 4.89% 47157 4.42%
14 221 3.30% 173 3.65% 169 3.72% 101 3.89% 71 4.89% 30148 2.83%
15 198 2.96% 155 3.27% 135 2.97% 87 3.35% 60 4.13% 27019 2.53%
16 260 3.89% 191 4.03% 167 3.68% 101 3.89% 66 4.55% 61271 5.74%
17 218 3.26% 152 3.21% 143 3.15% 85 3.27% 71 4.89% 14406 1.35%
18 168 2.51% 120 2.53% 121 2.66% 76 2.93% 60 4.13% 37178 3.48%
19 168 2.51% 121 2.55% 116 2.55% 72 2.77% 50 3.44% 38613 3.62%
20 230 3.44% 178 3.76% 138 3.04% 87 3.35% 56 3.86% 15925 1.49%
21 211 3.16% 164 3.46% 141 3.10% 85 3.27% 60 4.13% 47706 4.47%
22 168 2.51% 115 2.43% 122 2.69% 73 2.81% 61 4.20% 35336 3.31%
23 233 3.48% 167 3.53% 159 3.50% 82 3.16% 72 4.96% 43995 4.12%
24 179 2.68% 118 2.49% 120 2.64% 77 2.97% 58 3.99% 13505 1.27%
25 289 4.32% 150 3.17% 222 4.89% 88 3.39% 72 4.96% 25552 2.39%
26 210 3.14% 147 3.10% 120 2.64% 75 2.89% 67 4.61% 14650 1.37%
27 169 2.53% 112 2.36% 115 2.53% 73 2.81% 55 3.79% 28913 2.71%
28 257 3.84% 157 3.32% 154 3.39% 88 3.39% 89 6.13% 43605 4.09%
29 168 2.51% 123 2.60% 116 2.55% 69 2.66% 50 3.44% 26135 2.45%
30 238 3.56% 158 3.34% 139 3.06% 89 3.43% 77 5.30% 32883 3.08%
31 233 3.48% 172 3.63% 132 2.91% 69 2.66% 72 4.96% 48864 4.58%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 3.71% 5 183 3.86% 5 178 3.92% 2633 81630 7.65%
1 8 266 3.98% 4 152 3.21% 6 209 4.60% 528 16355 1.53%
2 6 210 3.14% 5 165 3.48% 5 163 3.59% 1252 38812 3.64%
3 6 204 3.05% 4 148 3.12% 5 156 3.43% 2051 63579 5.96%
4 6 210 3.14% 4 153 3.23% 4 141 3.10% 1324 41056 3.85%
5 7 220 3.29% 5 168 3.55% 5 162 3.57% 483 14979 1.40%
6 6 216 3.23% 5 161 3.40% 5 169 3.72% 443 13740 1.29%
7 8 259 3.87% 5 176 3.72% 5 170 3.74% 1554 48166 4.51%
8 9 285 4.26% 5 185 3.91% 6 189 4.16% 1538 47684 4.47%
9 6 198 2.96% 4 129 2.72% 3 121 2.66% 986 30558 2.86%
10 10 332 4.96% 7 240 5.07% 6 195 4.29% 1720 53311 5.00%
11 8 257 3.84% 6 189 3.99% 5 158 3.48% 1546 47917 4.49%
12 24 744 11.13% 18 585 12.35% 19 618 13.61% 797 24692 2.31%
13 10 319 4.77% 7 240 5.07% 6 198 4.36% 1812 56175 5.26%
14 9 308 4.61% 6 201 4.24% 5 178 3.92% 607 18831 1.76%
15 10 339 5.07% 7 218 4.60% 7 221 4.87% 1791 55520 5.20%
16 8 259 3.87% 5 174 3.67% 5 177 3.90% 113 3491 0.33%
17 8 271 4.05% 6 190 4.01% 5 184 4.05% 2454 76073 7.13%
18 10 324 4.85% 7 217 4.58% 5 180 3.96% 1040 32249 3.02%
19 8 258 3.86% 5 176 3.72% 5 158 3.48% 1619 50190 4.70%
20 6 195 2.92% 4 137 2.89% 4 129 2.84% 1603 49685 4.66%
21 7 247 3.69% 5 172 3.63% 5 162 3.57% 1181 36602 3.43%
22 9 283 4.23% 6 207 4.37% 5 167 3.68% 3072 95246 8.93%
23 7 235 3.51% 5 170 3.59% 5 159 3.50% 2273 70475 6.60%

Top 51 of 86 Total URLs
# Hits KBytes URL
1 2872 42.95% 19029 1.78% /
2 167 2.50% 407 0.04% /style.css
3 122 1.82% 1063 0.10% /agenda.php
4 117 1.75% 1331 0.12% /2016_grades.php
5 104 1.56% 902 0.08% /about_us.php
6 98 1.47% 1546 0.14% /news.php
7 95 1.42% 1064 0.10% /coalition.php
8 95 1.42% 843 0.08% /get_involved.php
9 91 1.36% 714 0.07% /contact_us.php
10 87 1.30% 438804 41.12% /2016 School Food Environment Grades-1.6.17.pdf
11 76 1.14% 976 0.09% /join_list.php
12 54 0.81% 868 0.08% /agenda2015.php
13 54 0.81% 556 0.05% /agenda2016.php
14 51 0.76% 363044 34.02% /2016_School_Food_Environment_Grades.pdf
15 39 0.58% 13819 1.30% /Sensible Sugar in Schools Act.pdf
16 32 0.48% 118771 11.13% /The_Farmers_Market_Salad_Bar_Program.pptx
17 21 0.31% 1190 0.11% /Coalition_Commitment_Letter.pdf
18 18 0.27% 4447 0.42% /Chemicals Fact Sheet.pdf
19 17 0.25% 6613 0.62% /Newsletter 4.27.16.pdf
20 17 0.25% 17972 1.68% /Salad_Bar_Summit_Notes.pdf
21 16 0.24% 6221 0.58% /Newsletter 4.11.16.pdf
22 14 0.21% 4969 0.47% /Newsletter 3.9.2016.pdf
23 13 0.19% 407 0.04% /Healthy School Food Maryland press release 2.16.15.pdf
24 12 0.18% 4511 0.42% /School Food Transparency Fact Sheet.pdf
25 11 0.16% 2275 0.21% /Farm-to-School one pager.pdf
26 9 0.13% 5653 0.53% /Newsletter 1.28.16.pdf
27 8 0.12% 3105 0.29% /Newsletter 12.3.15.pdf
28 6 0.09% 974 0.09% /HSFMD_Info_Poster.pdf
29 6 0.09% 80 0.01% /sign_in_sheet_HSFMD.pdf
30 5 0.07% 2552 0.24% /Newsletter 10.30.15.pdf
31 5 0.07% 2371 0.22% /Newsletter 6.30.16.pdf
32 4 0.06% 763 0.07% /Healthy School Food Maryland Fact Sheet.pdf
33 4 0.06% 826 0.08% /Newsletter 7.20.16.pdf
34 4 0.06% 2804 0.26% /Sugar one pager.pdf
35 3 0.04% 1183 0.11% /Newsletter 2.9.16.pdf
36 3 0.04% 945 0.09% /Transparency one pager.pdf
37 3 0.04% 3 0.00% /footer.html
38 3 0.04% 6 0.00% /header.html
39 3 0.04% 47 0.00% /news.php/admin.php
40 3 0.04% 879 0.08% /water one pager.pdf
41 1 0.01% 87 0.01% /Draft of LR0623 Chemicals.pdf
42 1 0.01% 74 0.01% /Public Schools – Nutrition Standards – Vending Machines and Marketing.pdf
43 1 0.01% 86 0.01% /Sugar-Free Schools Act.pdf
44 1 0.01% 1 0.00% /analyticstracking.php
45 1 0.01% 16 0.00% /news.php/
46 1 0.01% 16 0.00% /news.php/admin/
47 1 0.01% 16 0.00% /news.php/administrator/
48 1 0.01% 16 0.00% /news.php/manager/
49 1 0.01% 16 0.00% /news.php/typo3/
50 1 0.01% 16 0.00% /news.php/user/
51 1 0.01% 16 0.00% /news.php/wp-login.php

Top 30 of 86 Total URLs By KBytes
# Hits KBytes URL
1 87 1.30% 438804 41.12% /2016 School Food Environment Grades-1.6.17.pdf
2 51 0.76% 363044 34.02% /2016_School_Food_Environment_Grades.pdf
3 32 0.48% 118771 11.13% /The_Farmers_Market_Salad_Bar_Program.pptx
4 2872 42.95% 19029 1.78% /
5 17 0.25% 17972 1.68% /Salad_Bar_Summit_Notes.pdf
6 39 0.58% 13819 1.30% /Sensible Sugar in Schools Act.pdf
7 17 0.25% 6613 0.62% /Newsletter 4.27.16.pdf
8 16 0.24% 6221 0.58% /Newsletter 4.11.16.pdf
9 9 0.13% 5653 0.53% /Newsletter 1.28.16.pdf
10 14 0.21% 4969 0.47% /Newsletter 3.9.2016.pdf
11 12 0.18% 4511 0.42% /School Food Transparency Fact Sheet.pdf
12 18 0.27% 4447 0.42% /Chemicals Fact Sheet.pdf
13 8 0.12% 3105 0.29% /Newsletter 12.3.15.pdf
14 4 0.06% 2804 0.26% /Sugar one pager.pdf
15 5 0.07% 2552 0.24% /Newsletter 10.30.15.pdf
16 5 0.07% 2371 0.22% /Newsletter 6.30.16.pdf
17 11 0.16% 2275 0.21% /Farm-to-School one pager.pdf
18 98 1.47% 1546 0.14% /news.php
19 117 1.75% 1331 0.12% /2016_grades.php
20 21 0.31% 1190 0.11% /Coalition_Commitment_Letter.pdf
21 3 0.04% 1183 0.11% /Newsletter 2.9.16.pdf
22 95 1.42% 1064 0.10% /coalition.php
23 122 1.82% 1063 0.10% /agenda.php
24 76 1.14% 976 0.09% /join_list.php
25 6 0.09% 974 0.09% /HSFMD_Info_Poster.pdf
26 3 0.04% 945 0.09% /Transparency one pager.pdf
27 104 1.56% 902 0.08% /about_us.php
28 3 0.04% 879 0.08% /water one pager.pdf
29 54 0.81% 868 0.08% /agenda2015.php
30 95 1.42% 843 0.08% /get_involved.php

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 2872 42.95% 1813 86.17% /
2 117 1.75% 72 3.42% /2016_grades.php
3 122 1.82% 51 2.42% /agenda.php
4 104 1.56% 34 1.62% /about_us.php
5 98 1.47% 33 1.57% /news.php
6 95 1.42% 22 1.05% /coalition.php
7 95 1.42% 20 0.95% /get_involved.php
8 76 1.14% 19 0.90% /join_list.php
9 91 1.36% 17 0.81% /contact_us.php
10 54 0.81% 12 0.57% /agenda2015.php
11 54 0.81% 10 0.48% /agenda2016.php
12 1 0.01% 1 0.05% /news.php/wp-login.php

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 2872 42.95% 2187 85.93% /
2 117 1.75% 75 2.95% /2016_grades.php
3 122 1.82% 56 2.20% /agenda.php
4 104 1.56% 46 1.81% /about_us.php
5 98 1.47% 39 1.53% /news.php
6 95 1.42% 29 1.14% /get_involved.php
7 91 1.36% 28 1.10% /contact_us.php
8 95 1.42% 27 1.06% /coalition.php
9 76 1.14% 22 0.86% /join_list.php
10 54 0.81% 17 0.67% /agenda2015.php
11 54 0.81% 16 0.63% /agenda2016.php
12 3 0.04% 2 0.08% /header.html
13 1 0.01% 1 0.04% /news.php/

Top 50 of 1452 Total Sites
# Hits Files KBytes Visits Hostname
1 220 3.29% 199 4.20% 67081 6.29% 171 6.59% 66.249.70.20
2 207 3.10% 182 3.84% 1996 0.19% 166 6.39% 66.249.70.11
3 203 3.04% 174 3.67% 2636 0.25% 151 5.82% 66.249.70.22
4 196 2.93% 180 3.80% 13531 1.27% 160 6.16% 66.249.70.24
5 189 2.83% 173 3.65% 1233 0.12% 164 6.32% 66.249.70.7
6 176 2.63% 158 3.34% 1376 0.13% 142 5.47% 66.249.70.9
7 172 2.57% 69 1.46% 545 0.05% 69 2.66% 173.79.69.242
8 169 2.53% 140 2.96% 1473 0.14% 11 0.42% 184.154.36.178
9 144 2.15% 144 3.04% 958 0.09% 41 1.58% 37.115.191.27
10 139 2.08% 139 2.93% 924 0.09% 49 1.89% 37.115.189.113
11 132 1.97% 110 2.32% 1146 0.11% 9 0.35% 184.154.36.180
12 127 1.90% 127 2.68% 844 0.08% 42 1.62% 188.163.74.19
13 120 1.79% 120 2.53% 799 0.07% 44 1.69% 46.118.159.224
14 80 1.20% 67 1.41% 687 0.06% 6 0.23% 184.154.36.179
15 75 1.12% 0 0.00% 63 0.01% 1 0.04% 195.94.238.168
16 61 0.91% 1 0.02% 56 0.01% 1 0.04% 91.200.12.67
17 59 0.88% 49 1.03% 514 0.05% 4 0.15% 184.154.36.177
18 59 0.88% 45 0.95% 570 0.05% 10 0.39% 98.231.220.68
19 56 0.84% 56 1.18% 372 0.03% 19 0.73% 178.137.177.108
20 49 0.73% 38 0.80% 12882 1.21% 2 0.08% 24.126.98.33
21 42 0.63% 29 0.61% 19770 1.85% 11 0.42% 68.180.230.115
22 42 0.63% 11 0.23% 120688 11.31% 0 0.00% 96.255.188.193
23 40 0.60% 38 0.80% 2111 0.20% 1 0.04% 167.102.25.241
24 34 0.51% 33 0.70% 2098 0.20% 1 0.04% 73.86.90.83
25 33 0.49% 28 0.59% 23034 2.16% 19 0.73% 157.55.39.191
26 33 0.49% 33 0.70% 2064 0.19% 1 0.04% 166.216.165.121
27 32 0.48% 7 0.15% 3529 0.33% 0 0.00% 66.44.11.28
28 30 0.45% 27 0.57% 1766 0.17% 1 0.04% 100.36.85.111
29 29 0.43% 26 0.55% 26402 2.47% 1 0.04% 185.26.92.74
30 29 0.43% 27 0.57% 1956 0.18% 1 0.04% 73.225.77.87
31 27 0.40% 27 0.57% 179 0.02% 8 0.31% 46.185.71.34
32 24 0.36% 19 0.40% 200 0.02% 5 0.19% 142.4.200.37
33 24 0.36% 23 0.49% 839 0.08% 17 0.65% 207.46.13.52
34 24 0.36% 23 0.49% 0 0.00% 0 0.00% 63.141.235.186
35 23 0.34% 14 0.30% 22960 2.15% 7 0.27% 207.46.13.97
36 22 0.33% 17 0.36% 1462 0.14% 0 0.00% 199.30.24.249
37 22 0.33% 18 0.38% 122 0.01% 16 0.62% 66.249.69.214
38 22 0.33% 0 0.00% 19 0.00% 1 0.04% 87.236.20.114
39 22 0.33% 15 0.32% 134 0.01% 1 0.04% 89.123.5.211
40 21 0.31% 19 0.40% 165 0.02% 2 0.08% 138.197.111.196
41 21 0.31% 12 0.25% 23010 2.16% 6 0.23% 207.46.13.3
42 21 0.31% 14 0.30% 243 0.02% 1 0.04% 65.207.116.226
43 20 0.30% 0 0.00% 5 0.00% 0 0.00% 216.244.66.247
44 20 0.30% 17 0.36% 256 0.02% 1 0.04% 74.208.210.141
45 20 0.30% 12 0.25% 128 0.01% 1 0.04% 78.250.214.84
46 19 0.28% 5 0.11% 40 0.00% 2 0.08% 166.216.165.79
47 19 0.28% 7 0.15% 11508 1.08% 4 0.15% 207.46.13.170
48 19 0.28% 19 0.40% 126 0.01% 8 0.31% 46.118.154.110
49 19 0.28% 18 0.38% 120 0.01% 17 0.65% 66.249.69.143
50 18 0.27% 16 0.34% 160 0.02% 1 0.04% 104.196.154.58

Top 30 of 1452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.63% 11 0.23% 120688 11.31% 0 0.00% 96.255.188.193
2 220 3.29% 199 4.20% 67081 6.29% 171 6.59% 66.249.70.20
3 29 0.43% 26 0.55% 26402 2.47% 1 0.04% 185.26.92.74
4 12 0.18% 6 0.13% 24380 2.28% 0 0.00% 40.77.167.29
5 33 0.49% 28 0.59% 23034 2.16% 19 0.73% 157.55.39.191
6 21 0.31% 12 0.25% 23010 2.16% 6 0.23% 207.46.13.3
7 23 0.34% 14 0.30% 22960 2.15% 7 0.27% 207.46.13.97
8 16 0.24% 12 0.25% 22884 2.14% 6 0.23% 207.46.13.53
9 5 0.07% 4 0.08% 21987 2.06% 1 0.04% 54.80.211.135
10 42 0.63% 29 0.61% 19770 1.85% 11 0.42% 68.180.230.115
11 7 0.10% 5 0.11% 14882 1.39% 2 0.08% 194.187.170.128
12 1 0.01% 1 0.02% 14846 1.39% 0 0.00% 123.125.71.42
13 1 0.01% 1 0.02% 14846 1.39% 0 0.00% 220.181.108.162
14 1 0.01% 1 0.02% 14846 1.39% 0 0.00% 220.181.108.163
15 1 0.01% 1 0.02% 14846 1.39% 0 0.00% 66.102.6.22
16 196 2.93% 180 3.80% 13531 1.27% 160 6.16% 66.249.70.24
17 49 0.73% 38 0.80% 12882 1.21% 2 0.08% 24.126.98.33
18 9 0.13% 8 0.17% 12112 1.14% 3 0.12% 157.55.39.194
19 14 0.21% 8 0.17% 11982 1.12% 4 0.15% 157.55.39.188
20 16 0.24% 15 0.32% 11799 1.11% 10 0.39% 157.55.39.161
21 19 0.28% 7 0.15% 11508 1.08% 4 0.15% 207.46.13.170
22 10 0.15% 9 0.19% 11490 1.08% 4 0.15% 157.55.39.69
23 8 0.12% 8 0.17% 11484 1.08% 5 0.19% 40.77.167.62
24 13 0.19% 7 0.15% 11406 1.07% 4 0.15% 157.55.39.171
25 15 0.22% 13 0.27% 11319 1.06% 1 0.04% 69.138.175.218
26 14 0.21% 13 0.27% 11107 1.04% 9 0.35% 207.46.13.145
27 13 0.19% 9 0.19% 11071 1.04% 1 0.04% 167.102.70.26
28 10 0.15% 7 0.15% 11061 1.04% 4 0.15% 194.187.170.136
29 7 0.10% 3 0.06% 11024 1.03% 2 0.08% 54.80.148.252
30 2 0.03% 2 0.04% 11023 1.03% 0 0.00% 157.55.39.123

Top 100 of 186 Total Referrers
# Hits Referrer
1 5057 75.62% - (Direct Request)
2 232 3.47% Google
3 24 0.36% https://yes-com.com/
4 21 0.31% https://frbizlist.com/
5 15 0.22% https://colobit.biz/
6 14 0.21% http://www.zahvat.ru/
7 13 0.19% https://kiskinhouse.com/
8 13 0.19% https://www.bing.com/
9 12 0.18% http://x-lime.net/
10 12 0.18% https://proprostatit.com/
11 12 0.18% https://undergroundcityphoto.com/
12 11 0.16% http://besthoro.ru/
13 11 0.16% https://vsdshnik.com/
14 10 0.15% http://multgo.ru/
15 10 0.15% http://www.muz-baza.net/
16 10 0.15% http://xdoza.com/
17 10 0.15% https://creditmoney.com.ua/
18 10 0.15% https://mega-polis.biz.ua/
19 10 0.15% https://xn--80abgj3a5acid6ghs.top/
20 9 0.13% http://artel116.ru/
21 9 0.13% http://missis.top/
22 9 0.13% http://pro-tec.kz/
23 9 0.13% http://www.webcamdevochka.com/
24 9 0.13% https://bioscorp.ru/
25 9 0.13% https://bizlist.com.de/
26 9 0.13% https://ilmexico.com/
27 9 0.13% https://topcar-krasnodar.ru/
28 9 0.13% https://ww2awards.info/
29 8 0.12% http://doxyporno.com/
30 8 0.12% http://irkutsk.zrus.org/
31 8 0.12% http://m.facebook.com
32 8 0.12% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
33 8 0.12% https://landmania.ru/
34 8 0.12% https://pl.id-forex.com/
35 8 0.12% https://timhost.ru/
36 7 0.10% http://deshevo-nedorogo.ru/
37 7 0.10% http://dverimegapolis.ru/
38 7 0.10% http://kemerovo.zrus.org/
39 7 0.10% http://kino2018.club/
40 7 0.10% http://nextrent-crimea.ru/
41 7 0.10% https://educontest.net/
42 6 0.09% http://03e.info/
43 6 0.09% http://kirov.zrus.org/
44 6 0.09% http://krasivoe-hd.net/
45 6 0.09% http://kredit-blog.ru/nuzhno-znat/info/karty-tinkoff-bank-vsegda-luchshie-usloviya.html
46 6 0.09% http://moskva.nodup.ru/
47 6 0.09% http://ooomeru.ru/
48 6 0.09% http://sudexpert66.ru/
49 6 0.09% http://weburok.com/
50 6 0.09% http://www.sribno.net/
51 6 0.09% https://kandidos.com/
52 6 0.09% https://kursy-ege.ru/
53 6 0.09% https://liky.co.ua/
54 6 0.09% https://missis.top/
55 6 0.09% https://mojaocena.com/
56 6 0.09% https://pills24h.com/
57 6 0.09% https://univerfiles.com/
58 6 0.09% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
59 5 0.07% http://adobereader-free.ru/
60 5 0.07% http://copro.pw/
61 5 0.07% http://lerporn.info/
62 5 0.07% http://optom-deshevo.ru/
63 5 0.07% http://pk-pomosch.ru/
64 5 0.07% http://www.papasdelivery.ru/
65 5 0.07% http://yoshkarola.zrus.org/
66 5 0.07% https://biographiya.com/
67 5 0.07% https://mojpreskumanie.com/
68 5 0.07% https://urengoy.pro/articles/1970-vygodno-li-ispolzovanie-kreditnoi-karty.html
69 4 0.06% http://14b.info/
70 4 0.06% http://cool-wedding.net/
71 4 0.06% http://grand-chlen.ru/
72 4 0.06% http://komp-pomosch.ru/
73 4 0.06% http://pavlodar.xkaz.org/
74 4 0.06% https://23kw.ru/
75 3 0.04% http://03p.info/
76 3 0.04% http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu
77 3 0.04% http://etur.ru/articles/1922
78 3 0.04% http://komputers-best.ru/
79 3 0.04% http://krassh.ru/
80 3 0.04% http://lawyers.cafe/
81 3 0.04% http://lawyersinfo.org/
82 3 0.04% http://pc-services.ru/
83 3 0.04% http://pornolook.net/
84 3 0.04% http://proxyelite.biz/
85 3 0.04% http://rosbalt.com.ua/
86 3 0.04% http://spravka-medosmotr.ru/
87 3 0.04% http://ukr-lit.com/
88 3 0.04% http://www.credit-respect.ru/kreditovanie/kreditovanie-v-tinkoff-bank.html
89 3 0.04% http://www.osnova3.ru/
90 3 0.04% http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html
91 3 0.04% https://business-news.ru/novosti/novosti_kompanij/finansy/shirokie-vozmozhnosti-po-polucheniyu-zaymov-s-kreditnymi-kartami-tinkoff
92 3 0.04% https://buyclomidonlaine.com/
93 3 0.04% https://klumba55.ru/
94 3 0.04% https://stillmiracle.com/
95 3 0.04% https://vykupavto-krasnodar.ru/
96 3 0.04% https://www.washingtonpost.com/local/education/report-card-on-school-food-in-maryland-lots-of-cs-one-a-two-bs/2017/01/15/6a9bdf6a-d420-11e6-9cb0-54ab630851e8_story.html
97 2 0.03% http://burger-imperia.com/
98 2 0.03% http://go.mail.ru/search_images
99 2 0.03% http://ivanovo.zrus.org/
100 2 0.03% http://life-instyle.com/eda.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.healthyschoolfoodmd.org

Top 30 of 101 Total User Agents
# Hits User Agent
1 3463 51.79% Netscape 6 compatible
2 3460 51.74% Mozilla/5.0
3 503 7.52% Googlebot/2.1
4 404 6.04% bingbot/2.0
5 378 5.65% Internet Explorer 6
6 378 5.65% MSIE 6.0
7 369 5.52% SiteLockSpider [en] (WinNT; I ;Nav)
8 147 2.20% Opera
9 145 2.17% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
10 98 1.47% MSIE 9.0
11 69 1.03% YandexBot/3.0
12 66 0.99% MSIE 10.0
13 51 0.76% Yahoo! Slurp
14 49 0.73% Internet Explorer 5
15 46 0.69% AhrefsBot/5.2
16 42 0.63% Opera 8.0
17 41 0.61% DotBot/1.1
18 35 0.52% SEOkicks-Robot
19 34 0.51% Qwantify/2.4
20 33 0.49% MSIE 5.5
21 32 0.48% MSIE 7.0
22 32 0.48% Opera 9.0
23 30 0.45% ZoominfoBot (zoominfobot at zoominfo dot com)
24 29 0.43% GarlikCrawler/1.2 (http://garlik.com/, crawler@garlik.com)
25 28 0.42% Dispatch/0.11.3
26 28 0.42% spbot/5.0
27 26 0.39% Googlebot-Image/1.0
28 24 0.36% ExtLinksBot/1.5
29 24 0.36% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
30 23 0.34% Barkrowler/0.5.1 (experimenting / debugging - sorry for your logs ) http://www.exensa.com/crawl - admin@exensa.com -- based o

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6687 100.00% 4737 100.02% 1067016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23